%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (FAMILY WEEKEND 2026)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260917201644+00'00')
/ModDate (D:20260917201644+00'00')
/Keywords (DAHTfWUsMow,BADyIO_ICz4)
/Author (W!LL J.)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 3075
/Type /Metadata
/Subtype /XML
>>
stream
FAMILY WEEKEND 2026
FAMILY WEEKEND 2026
W!LL J.
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [12 0 R]
/ParentTree 13 0 R
/ParentTreeNextKey 2
/IDTree 14 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 15 0 R
/Last 16 0 R
/Count 2
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 17 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 18 0 R
/XObject <<
/X6 19 0 R
/X7 20 0 R
/X14 21 0 R
/X15 22 0 R
/X16 23 0 R
/X17 24 0 R
/X18 25 0 R
/X19 26 0 R
/X20 27 0 R
/X21 28 0 R
/X22 29 0 R
/X23 30 0 R
/X24 31 0 R
/X25 32 0 R
/X26 33 0 R
/X27 34 0 R
/X29 35 0 R
/X30 36 0 R
/X31 37 0 R
/X32 38 0 R
/X33 39 0 R
/X34 40 0 R
/X35 41 0 R
/X36 42 0 R
/X37 43 0 R
/X38 44 0 R
/X39 45 0 R
/X40 46 0 R
/X41 47 0 R
/X42 48 0 R
/X43 49 0 R
/X44 50 0 R
/X45 51 0 R
/X46 52 0 R
/X47 53 0 R
/X48 54 0 R
/X49 55 0 R
/X50 56 0 R
/X51 57 0 R
/X52 58 0 R
/X53 59 0 R
/X54 60 0 R
/X55 61 0 R
/X56 62 0 R
/X57 63 0 R
/X58 64 0 R
/X59 65 0 R
/X60 66 0 R
/X61 67 0 R
/X62 68 0 R
/X63 69 0 R
/X64 70 0 R
/X72 71 0 R
>>
/Font 72 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 73 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 74 0 R
/XObject <<
/X6 75 0 R
/X7 76 0 R
/X10 77 0 R
/X24 78 0 R
>>
/Font 79 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 80 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [81 0 R 82 0 R]
>>
endobj
13 0 obj
<<
/Limits [0 1]
/Nums [0 [83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R
93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R
103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R
113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R
133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R
143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R
153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R
163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R]
1 [171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R
181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R
191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R
201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R
211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R
221 0 R 222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R]
]
>>
endobj
14 0 obj
<<
/Names [(elem0_LBb1dgGjvjZqVyFT-A1) 228 0 R (elem100_LBXVGWK5X3YhsZs1-B4) 229 0 R (elem101_LBXVGWK5X3YhsZs1-C4) 230 0 R (elem102_LBXVGWK5X3YhsZs1) 231 0 R (elem103_LBXVGWK5X3YhsZs1-A5) 232 0 R
(elem104_LBXVGWK5X3YhsZs1) 233 0 R (elem105_LBXVGWK5X3YhsZs1) 234 0 R (elem106_LBYmjp2X2kg9bqpJ-A1) 235 0 R (elem107_LBYmjp2X2kg9bqpJ) 236 0 R (elem108_LBYmjp2X2kg9bqpJ-A2) 237 0 R
(elem109_LBYmjp2X2kg9bqpJ-B2) 238 0 R (elem10_LBdZwLXTvxyH0xwv-B2) 239 0 R (elem110_LBYmjp2X2kg9bqpJ) 240 0 R (elem111_LBYmjp2X2kg9bqpJ-A3) 241 0 R (elem112_LBYmjp2X2kg9bqpJ-B3) 242 0 R
(elem113_LBYmjp2X2kg9bqpJ) 243 0 R (elem114_LBYmjp2X2kg9bqpJ-A4) 244 0 R (elem115_LBYmjp2X2kg9bqpJ-B4) 245 0 R (elem116_LBYmjp2X2kg9bqpJ) 246 0 R (elem117_LBYmjp2X2kg9bqpJ-CBN2bJBp9BYx2RX4) 247 0 R
(elem118_LBYmjp2X2kg9bqpJ-CBNr0QJXmtRyx7Sb) 248 0 R (elem119_LBYmjp2X2kg9bqpJ) 249 0 R (elem11_LBdZwLXTvxyH0xwv-C2) 250 0 R (elem120_LBYmjp2X2kg9bqpJ-A5) 251 0 R (elem121_LBYmjp2X2kg9bqpJ) 252 0 R
(elem122_LBYmjp2X2kg9bqpJ) 253 0 R (elem12_LBdZwLXTvxyH0xwv) 254 0 R (elem13_LBdZwLXTvxyH0xwv-A3) 255 0 R (elem14_LBdZwLXTvxyH0xwv-B3) 256 0 R (elem15_LBdZwLXTvxyH0xwv-C3) 257 0 R
(elem16_LBdZwLXTvxyH0xwv) 258 0 R (elem17_LBdZwLXTvxyH0xwv-A4) 259 0 R (elem18_LBdZwLXTvxyH0xwv-B4) 260 0 R (elem19_LBdZwLXTvxyH0xwv-C4) 261 0 R (elem1_LBb1dgGjvjZqVyFT) 262 0 R
(elem20_LBdZwLXTvxyH0xwv) 263 0 R (elem21_LBdZwLXTvxyH0xwv) 264 0 R (elem22_LB2ZTG9ybZpz0GVN-A1) 265 0 R (elem23_LB2ZTG9ybZpz0GVN) 266 0 R (elem24_LB2ZTG9ybZpz0GVN-A2) 267 0 R
(elem25_LB2ZTG9ybZpz0GVN-B2) 268 0 R (elem26_LB2ZTG9ybZpz0GVN-C2) 269 0 R (elem27_LB2ZTG9ybZpz0GVN) 270 0 R (elem28_LB2ZTG9ybZpz0GVN-A3) 271 0 R (elem29_LB2ZTG9ybZpz0GVN-B3) 272 0 R
(elem2_LBb1dgGjvjZqVyFT-A2) 273 0 R (elem30_LB2ZTG9ybZpz0GVN-C3) 274 0 R (elem31_LB2ZTG9ybZpz0GVN) 275 0 R (elem32_LB2ZTG9ybZpz0GVN-A4) 276 0 R (elem33_LB2ZTG9ybZpz0GVN-B4) 277 0 R
(elem34_LB2ZTG9ybZpz0GVN-C4) 278 0 R (elem35_LB2ZTG9ybZpz0GVN) 279 0 R (elem36_LB2ZTG9ybZpz0GVN-A5) 280 0 R (elem37_LB2ZTG9ybZpz0GVN-B5) 281 0 R (elem38_LB2ZTG9ybZpz0GVN-C5) 282 0 R
(elem39_LB2ZTG9ybZpz0GVN) 283 0 R (elem3_LBb1dgGjvjZqVyFT-B2) 284 0 R (elem40_LB2ZTG9ybZpz0GVN-CBwNjfppj13F1z4V) 285 0 R (elem41_LB2ZTG9ybZpz0GVN-CBbD7k3QvVZWbxJL) 286 0 R (elem42_LB2ZTG9ybZpz0GVN-CBMtJ824NGhn3bm1) 287 0 R
(elem43_LB2ZTG9ybZpz0GVN) 288 0 R (elem44_LB2ZTG9ybZpz0GVN-A6) 289 0 R (elem45_LB2ZTG9ybZpz0GVN-B6) 290 0 R (elem46_LB2ZTG9ybZpz0GVN-C6) 291 0 R (elem47_LB2ZTG9ybZpz0GVN) 292 0 R
(elem48_LB2ZTG9ybZpz0GVN-A7) 293 0 R (elem49_LB2ZTG9ybZpz0GVN-B7) 294 0 R (elem4_LBb1dgGjvjZqVyFT-C2) 295 0 R (elem50_LB2ZTG9ybZpz0GVN-C7) 296 0 R (elem51_LB2ZTG9ybZpz0GVN) 297 0 R
(elem52_LB2ZTG9ybZpz0GVN-A8) 298 0 R (elem53_LB2ZTG9ybZpz0GVN-B8) 299 0 R (elem54_LB2ZTG9ybZpz0GVN-C8) 300 0 R (elem55_LB2ZTG9ybZpz0GVN) 301 0 R (elem56_LB2ZTG9ybZpz0GVN-A9) 302 0 R
(elem57_LB2ZTG9ybZpz0GVN-B9) 303 0 R (elem58_LB2ZTG9ybZpz0GVN-C9) 304 0 R (elem59_LB2ZTG9ybZpz0GVN) 305 0 R (elem5_LBb1dgGjvjZqVyFT) 306 0 R (elem60_LB2ZTG9ybZpz0GVN-A10) 307 0 R
(elem61_LB2ZTG9ybZpz0GVN-B10) 308 0 R (elem62_LB2ZTG9ybZpz0GVN-C10) 309 0 R (elem63_LB2ZTG9ybZpz0GVN) 310 0 R (elem64_LB2ZTG9ybZpz0GVN-A11) 311 0 R (elem65_LB2ZTG9ybZpz0GVN-B11) 312 0 R
(elem66_LB2ZTG9ybZpz0GVN-C11) 313 0 R (elem67_LB2ZTG9ybZpz0GVN) 314 0 R (elem68_LB2ZTG9ybZpz0GVN-A12) 315 0 R (elem69_LB2ZTG9ybZpz0GVN-B12) 316 0 R (elem6_LBb1dgGjvjZqVyFT) 317 0 R
(elem70_LB2ZTG9ybZpz0GVN-C12) 318 0 R (elem71_LB2ZTG9ybZpz0GVN) 319 0 R (elem72_LB2ZTG9ybZpz0GVN-A13) 320 0 R (elem73_LB2ZTG9ybZpz0GVN-B13) 321 0 R (elem74_LB2ZTG9ybZpz0GVN-C13) 322 0 R
(elem75_LB2ZTG9ybZpz0GVN) 323 0 R (elem76_LB2ZTG9ybZpz0GVN-A14) 324 0 R (elem77_LB2ZTG9ybZpz0GVN-B14) 325 0 R (elem78_LB2ZTG9ybZpz0GVN-C14) 326 0 R (elem79_LB2ZTG9ybZpz0GVN) 327 0 R
(elem7_LBdZwLXTvxyH0xwv-A1) 328 0 R (elem80_LB2ZTG9ybZpz0GVN-A15) 329 0 R (elem81_LB2ZTG9ybZpz0GVN-B15) 330 0 R (elem82_LB2ZTG9ybZpz0GVN-C15) 331 0 R (elem83_LB2ZTG9ybZpz0GVN) 332 0 R
(elem84_LB2ZTG9ybZpz0GVN-A16) 333 0 R (elem85_LB2ZTG9ybZpz0GVN-B16) 334 0 R (elem86_LB2ZTG9ybZpz0GVN-C16) 335 0 R (elem87_LB2ZTG9ybZpz0GVN) 336 0 R (elem88_LB2ZTG9ybZpz0GVN) 337 0 R
(elem89_LBXVGWK5X3YhsZs1-A1) 338 0 R (elem8_LBdZwLXTvxyH0xwv) 339 0 R (elem90_LBXVGWK5X3YhsZs1) 340 0 R (elem91_LBXVGWK5X3YhsZs1-A2) 341 0 R (elem92_LBXVGWK5X3YhsZs1-B2) 342 0 R
(elem93_LBXVGWK5X3YhsZs1-C2) 343 0 R (elem94_LBXVGWK5X3YhsZs1) 344 0 R (elem95_LBXVGWK5X3YhsZs1-A3) 345 0 R (elem96_LBXVGWK5X3YhsZs1-B3) 346 0 R (elem97_LBXVGWK5X3YhsZs1-C3) 347 0 R
(elem98_LBXVGWK5X3YhsZs1) 348 0 R (elem99_LBXVGWK5X3YhsZs1-A4) 349 0 R (elem9_LBdZwLXTvxyH0xwv-A2) 350 0 R]
>>
endobj
15 0 obj
<<
/Title (2026)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 351 0 R
/Last 352 0 R
/Count -3
/Next 16 0 R
>>
endobj
16 0 obj
<<
/Title (2026)
/Dest [11 0 R /Fit]
/Parent 7 0 R
/Prev 15 0 R
/First 353 0 R
/Last 354 0 R
/Count -3
>>
endobj
17 0 obj
<<
/Length 3048
/N 3
>>
stream
è mntrRGB XYZ Ù $ acsp öÖ Ó- )ø=Þ¯òU®xBúäʃ9
desc D ybXYZ À bTRC Ô dmdd à ˆgXYZ
h gTRC Ô lumi
| meas
� $bkpt
´ rXYZ
È rTRC Ô tech
Ü vued
è ‡wtpt p cprt „ 7chad ¼ ,desc sRGB IEC61966-2-1 black scaled XYZ $ „ ¶Ïcurv
# ( - 2 7 ; @ E J O T Y ^ c h m r w | � † ‹ � • š Ÿ ¤ © ® ² · ¼ Á Æ Ë Ð Õ Û à å ë ð ö û
%+28>ELRY`gnu|ƒ‹’š¡©±¹ÁÉÑÙáéòú&/8AKT]gqz„Ž˜¢¬¶ÁËÕàëõ !-8COZfr~Š–¢®ºÇÓàìù -;HUcq~Œš¨¶ÄÓáðþ
+:IXgw†–¦µÅÕåö'7HYj{Œ�¯ÀÑãõ+=Oat†™¬¿Òåø2FZn‚–ª¾Òçû % : O d y � ¤ º Ï å û
'
=
T
j
�
˜
®
Å
Ü
ó"9Qi€˜°Èáù*C\uާÀÙó
&
@
Z
t
Ž
©
Ã
Þ
ø.Id›¶Òî %A^z–³Ïì &Ca~›¹×õ1OmŒªÉè&Ed„£Ãã#Ccƒ¤Åå'Ij‹Îð4Vx›½à&Il�²ÖúAe‰®Ò÷@eНÕú Ek‘·Ý*QwžÅì;cвÚ*R{£ÌõGp™Ãì@j”¾é>i”¿ê A l ˜ Ä ð!!H!u!¡!Î!û"'"U"‚"¯"Ý#
#8#f#”#Â#ð$$M$|$«$Ú% %8%h%—%Ç%÷&'&W&‡&·&è''I'z'«'Ü(
(?(q(¢(Ô))8)k)�)Ð**5*h*›*Ï++6+i+�+Ñ,,9,n,¢,×--A-v-«-á..L.‚.·.î/$/Z/‘/Ç/þ050l0¤0Û11J1‚1º1ò2*2c2›2Ô3
3F33¸3ñ4+4e4ž4Ø55M5‡5Â5ý676r6®6é7$7`7œ7×88P8Œ8È99B99¼9ù:6:t:²:ï;-;k;ª;è<' >`> >à?!?a?¢?â@#@d@¦@çA)AjA¬AîB0BrBµB÷C:C}CÀDDGDŠDÎEEUEšEÞF"FgF«FðG5G{GÀHHKH‘H×IIcI©IðJ7J}JÄKKSKšKâL*LrLºMMJM“MÜN%NnN·O OIO“OÝP'PqP»QQPQ›QæR1R|RÇSS_SªSöTBT�TÛU(UuUÂVV\V©V÷WDW’WàX/X}XËYYiY¸ZZVZ¦Zõ[E[•[å\5\†\Ö]']x]É^^l^½__a_³``W`ª`üaOa¢aõbIbœbðcCc—cëd@d”dée=e’eçf=f’fèg=g“géh?h–hìiCišiñjHjŸj÷kOk§kÿlWl¯mm`m¹nnknÄooxoÑp+p†pàq:q•qðrKr¦ss]s¸ttptÌu(u…uáv>v›vøwVw³xxnxÌy*y‰yçzFz¥{{c{Â|!|�|á}A}¡~~b~Â#„å€G€¨�
�k�Í‚0‚’‚ôƒWƒº„„€„ã…G…«††r†×‡;‡ŸˆˆiˆÎ‰3‰™‰þŠdŠÊ‹0‹–‹üŒcŒÊ�1�˜�ÿŽfŽÎ�6�ž��n�Ö‘?‘¨’’z’ã“M“¶” ”Š”ô•_•É–4–Ÿ—
—u—à˜L˜¸™$™�™üšhšÕ›B›¯œœ‰œ÷�d�Òž@ž®ŸŸ‹Ÿú i Ø¡G¡¶¢&¢–££v£æ¤V¤Ç¥8¥©¦¦‹¦ý§n§à¨R¨Ä©7©©ªª�««u«é¬\¬ÐD¸®-®¡¯¯‹° °u°ê±`±Ö²K²Â³8³®´%´œµµŠ¶¶y¶ð·h·à¸Y¸Ñ¹J¹Âº;ºµ».»§¼!¼›½½�¾
¾„¾ÿ¿z¿õÀpÀìÁgÁãÂ_ÂÛÃXÃÔÄQÄÎÅKÅÈÆFÆÃÇAÇ¿È=ȼÉ:ɹÊ8Ê·Ë6˶Ì5̵Í5͵Î6ζÏ7ϸÐ9кÑ<ѾÒ?ÒÁÓDÓÆÔIÔËÕNÕÑÖUÖØ×\×àØdØèÙlÙñÚvÚûÛ€ÜÜŠÝÝ–ÞÞ¢ß)߯à6à½áDáÌâSâÛãcãëäsäü儿
æ–çç©è2è¼éFéÐê[êåëpëûì†ííœî(î´ï@ïÌðXðåñrñÿòŒóó§ô4ôÂõPõÞömöû÷Šøø¨ù8ùÇúWúçûwüü˜ý)ýºþKþÜÿmÿÿdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b™ ·… ÚXYZ P meas XYZ 3 ¤XYZ o¢ 8õ �sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ öÖ Ó-text Copyright International Color Consortium, 2009 sf32 D ßÿÿó&